CALENDAR

Home / Admissions / Calendar
Calendar
Spring A 2025
| Start of classes | January 06 |
| Last Day to Add or Withdraw Classes | January 13 |
| Last Day of Period | February 28 |
| Break | March 01 to March 5 |
Spring B 2025
| Start of classes | March 05 |
| Last Day to Add or Withdraw Classes | March 12 |
| Last Day of Period | April 27 |
| Break | April 28 to May 04 |
Summer A 2025
| Start of classes | May 05 |
| Last Day to Add or Withdraw Classes | May 12 |
| Last Day of Period | June 27 |
| Break | June 28 to July 01 |
Summer B 2025
| Start of classes | July 02 |
| Last Day to Add or Withdraw Classes | July 09 |
| Last Day of Period | August 24 |
| Break | August 25 to August 31 |
Fall A 2025
| Start of classes | September 01 |
| Last Day to Add or Withdraw Classes | September 08 |
| Last Day of Period | October 24 |
| Break | October 25 to October 28 |
Fall B 2025
| Start of classes | October 29 |
| Last Day to Add or Withdraw Classes | November 05 |
| Last Day of Period | December 21 |
| Year End Break | December 22 to January 04, 2026 |

