REGISTRATION
COST

Home / Admissions / Registration Cost
| Academic Fees – Required | Payment Due |
|---|---|
| Undergraduate Registration fee, applies to first term only | $150.00 |
| Graduate Registration fee, applies to first term only | $200.00 |
| Cost per Credit — Undergraduate | $105.00 |
| Cost per Credit — Graduate | $171.00 |
| Technology fee per eight-week academic period: covers access to e-learning platform and online library. |
$28.00 |
| Non-Refundable Fees – Optional | Payment Due |
| Transfer Credit Evaluation | $25.00 |
| Approved Transfer Credits – Maximum charge 10 courses | $20.00 per course |
| Official Status Certificate | $10.00 |
| Official Transcripts | $10.00 |
| Student ID Replacement | $15.00 |
| Graduation Ceremony & Events – Includes: Cap and Gown, Diploma, Transcripts, Notarized and Apostilles | $400.00 |
| Graduation Documents Only – Diploma, Transcripts, Notarized and Apostilles Graduate Does Not participate in Ceremony or Events |
$200.00 |
| Cap and Gown | $60.00 |
| Guest Graduation Ceremony | $60.00 |
| Diploma Replacement | $90.00 |
| Courier Fees – Depends on weight & destination | TBD |

